Comparison
Affise is a solid mid-market platform, but still starts around $500/mo and treats conversion send-backs and white-label as upsells.
| Affise | Theory Rd. | |
|---|---|---|
| Pricing | ~$500–$1,500/mo Entry ~$500, Scale ~$800, Custom ~$1,500 | $29–$349/mo 14-day trial, no setup fee, no contract |
| Setup time | Onboarding | Live in ~5 minutes |
| Sign up without a sales call | Mostly | Never — no sales calls |
| Sends conversions back to Meta & Google | Not native | Built in — Meta, Google, GA4 |
| Live postback tester | No | Yes — live postback tester |
| Conversion tracking | Good | Every sale matched to its click |
| Your own tracking domain (white-label) | Higher tiers | Yes — Scale plan |
| Contract | Annual common | Month-to-month, cancel anytime |
Other comparisons: vs Everflow · vs Impact.com · vs CJ Affiliate · vs TUNE (HasOffers)