Comparison
CJ is a marketplace, not your own platform. You rent their network, route through rotating click domains, and get a single sub-id slot — you do not own the rails.
| CJ Affiliate | Theory Rd. | |
|---|---|---|
| Pricing | Network fees + % override network access fees and commission overrides; publisher side free | $29–$349/mo 14-day trial, no setup fee, no contract |
| Setup time | Application + review | Live in ~5 minutes |
| Sign up without a sales call | Yes | Never — no sales calls |
| Sends conversions back to Meta & Google | No | Built in — Meta, Google, GA4 |
| Live postback tester | No | Yes — live postback tester |
| Conversion tracking | Pull-only reporting | Every sale matched to its click |
| Your own tracking domain (white-label) | No | Yes — Scale plan |
| Contract | Network terms | Month-to-month, cancel anytime |
Other comparisons: vs Everflow · vs Impact.com · vs TUNE (HasOffers) · vs Affise