Comparison
TUNE/HasOffers defined the category — and is priced like it. Powerful, but a five-figure-a-month commitment built for large networks, not lean operators.
| TUNE (HasOffers) | Theory Rd. | |
|---|---|---|
| Pricing | ~$5,000+/mo enterprise floor per third-party buyer guides | $29–$349/mo 14-day trial, no setup fee, no contract |
| Setup time | Enterprise onboarding | Live in ~5 minutes |
| Sign up without a sales call | Yes | Never — no sales calls |
| Sends conversions back to Meta & Google | Not native | Built in — Meta, Google, GA4 |
| Live postback tester | No | Yes — live postback tester |
| Conversion tracking | Capable | Every sale matched to its click |
| Your own tracking domain (white-label) | Enterprise | Yes — Scale plan |
| Contract | Annual | Month-to-month, cancel anytime |
Other comparisons: vs Everflow · vs Impact.com · vs CJ Affiliate · vs Affise